
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Corn Syrup, Leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate). Contains 2% or less of: Palm Oil, Modified Corn Starch, Corn Starch, Salt, Propylene Glycol Mono and Diesters, Dextrose, Monoglycerides, Nonfat Milk, Dicalcium Phosphate, Sodium Stearoyl Lactylate, Xanthan Gum, Cellulose Gum, Soy Lecithin, Natural and Artificial Flavor.
CONTAINS WHEAT, MILK AND SOY INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 310mg | 14% |
| Total Carbohydrate | 37g | 14% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 18g | % Value Not Available |
| Incl. Added Sugars | 18g | 36% |
| Protein | 2g | % Value Not Available |
| Calcium | 100mg | 8% |
| Iron | 1mg | 6% |
| Water | 2.487g | % Value Not Available |
| Ash | 1.651g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



