
Russet Potatoes*, Sugar, Brown Sugar, Nonfat Milk*, Sweet Potato*, Vegetable Oil (canola, soybean, and/or sunflower oil), Salt, Modified Corn Starch. Contains 0.5% or less of: Mono and Diglycerides, Buttermilk, Natural and Artificial Flavor, Color (caramel color and annatto extract), Cinnamon, Silicon Dioxide (anticaking agent). Freshness Preserved by Sodium Acid Pyrophosphate, Sodium Bisulfite, and Citric Acid. *DRIED
CONTAINS MILK; MAY CONTAIN SOY, AND WHEAT INGREDIENTS
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 370mg | 16% |
| Total Carbohydrate | 33g | 12% |
| Dietary Fiber | 2g | 6% |
| Total Sugars | 14g | % Value Not Available |
| Incl. Added Sugars | 13g | 26% |
| Protein | 2g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 40mg | 4% |
| Iron | 0.4mg | 2% |
| Potassium | 330mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



