
Sugar, High Fructose Corn Syrup, Palm Oil, Corn Starch, Water, Corn Syrup. Contains 2% or less of: Salt, Cinnamon, Monoglycerides, Polysorbate 60, Sodium Stearoyl Lactylate, Sodium Acid Pyrophosphate, Citric Acid, Color (yellow 5 & 6). Freshness Preserved by Potassium Sorbate.
MAY CONTAIN MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 5g | 6% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 23g | 9% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 20g | % Value Not Available |
| Incl. Added Sugars | 20g | 40% |
| Protein | 0g | % Value Not Available |
| Water | 4.803g | % Value Not Available |
| Ash | 0.196g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



