
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Palm Oil, Leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), Modified Corn Starch, Corn Syrup, Corn Grits, Salt, Corn Starch, Dicalcium Phosphate, Cellulose Gum, Xanthan Gum, Propylene Glycol Mono and Diesters, Mono and Diglycerides, Natural and Artificial Flavor, Sodium Stearoyl Lactylate, Color (red 40 and other color added), Nonfat Milk.
CONTAINS WHEAT AND MILK INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 1g | 1% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Total Carbohydrate | 15g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 8g | % Value Not Available |
| Incl. Added Sugars | 8g | 16% |
| Calcium | 40mg | 4% |
| Iron | 0.6mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



