


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 5.7g | 8.7% |
| Saturated Fat | 0.8g | 4.2% |
| Monounsaturated Fat | 3.9g | % Value Not Available |
| Polyunsaturated Fat | 0.7g | % Value Not Available |
| Sodium | 153.2mg | 6.4% |
| Total Carbohydrate | 9.1g | 3% |
| Dietary Fiber | 1.4g | 5.4% |
| Sugars | 3.6g | % Value Not Available |
| Protein | 1.7g | % Value Not Available |
| Calcium | Value Not Available | 1% |
| Iron | Value Not Available | 2.2% |
| Potassium | 203.8mg | 5.8% |
| Vitamin C | Value Not Available | 14% |
| Thiamin | Value Not Available | 5% |
| Riboflavin | Value Not Available | 1.8% |
| Niacin | Value Not Available | 4.5% |
| Vitamin B6 | Value Not Available | 3.8% |
| Folic Acid | Value Not Available | 5.8% |
| Phosphorus | Value Not Available | 6.4% |
| Magnesium | Value Not Available | 4.9% |
| Zinc | Value Not Available | 1.7% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









