

Berries and Crème Sandwich Cookies are a fun twist on classic sandwich cookies. Fresh strawberries and blackberries are folded into soft sugar cookies, then paired with creamy frosting for an easy dessert that feels perfect for spring and summer baking. The fresh berries add bright flavor and color, while the cream cheese frosting brings everything together in each bite.
These cookies come together quickly with just a few ingredients.
Betty Crocker™ Sugar Cookie Mix: Sugar cookie mix creates soft cookies with sweet flavor while keeping the recipe easy to prepare.
Strawberries and Blackberries: Fresh strawberries and blackberries add bright berry flavor and soft texture to the cookies.
Betty Crocker™ Rich & Creamy Cream Cheese Frosting: Cream cheese frosting adds a smooth, creamy filling that pairs well with the fresh berries.
Gold Medal™ All-Purpose Flour: A small amount of flour helps give the cookie dough structure while supporting the extra moisture from the berries.
Other Ingredients You’ll Need: Butter, egg, and powdered sugar.
Store covered in the refrigerator for up to 3 days.

Heat oven to 375°F.
In a large bowl, stir cookie mix, softened butter, egg, and flour until a soft dough forms.

Gently fold in strawberries and blackberries.

Drop dough into 40 portions, about 2 level teaspoonfuls each, onto ungreased cookie sheet.
Bake 8 to 10 minutes or until cookies are set. Cool 1 to 2 minutes; remove from the cookie sheet to a cooling rack. Cool completely, about 30 minutes.

Spread bottom of 1 cookie with frosting. Top with another cookie, bottom side down. Do not press together. Sprinkle with powdered sugar. Repeat with remaining cookies and frosting. Makes 20 sandwich cookies.

| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 8g | 12% |
| Saturated Fat | 4g | 21% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 1g | % Value Not Available |
| Polyunsaturated Fat | 0g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 15mg | 6% |
| Sodium | 150mg | 6% |
| Total Carbohydrate | 37g | 12% |
| Dietary Fiber | 0g | 0% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 24g | % Value Not Available |
| Protein | 1g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 0% |
| Iron | Value Not Available | 2% |
| Potassium | 40mg | 1% |
| Vitamin A | Value Not Available | 2% |
| Vitamin C | Value Not Available | 4% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 0% |
| Riboflavin | Value Not Available | 0% |
| Niacin | Value Not Available | 0% |
| Vitamin B6 | Value Not Available | 0% |
| Folic Acid | Value Not Available | 0% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 0% |
| Magnesium | Value Not Available | 0% |
| Zinc | Value Not Available | 0% |
| Manganese | Value Not Available | 0% |
| Selenium | Value Not Available | 0% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









