


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 16g | 24% |
| Saturated Fat | 7g | 34% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 6g | % Value Not Available |
| Polyunsaturated Fat | 1&½g | % Value Not Available |
| Omega-3 | 130g | % Value Not Available |
| Cholesterol | 340mg | 114% |
| Sodium | 530mg | 22% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 3g | % Value Not Available |
| Protein | 11g | % Value Not Available |
| Vitamin D | Value Not Available | 15% |
| Calcium | Value Not Available | 8% |
| Iron | Value Not Available | 6% |
| Potassium | 160mg | 5% |
| Vitamin A | Value Not Available | 15% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 4% |
| Thiamin | Value Not Available | 4% |
| Riboflavin | Value Not Available | 25% |
| Niacin | Value Not Available | 0% |
| Vitamin B6 | Value Not Available | 6% |
| Folic Acid | Value Not Available | 10% |
| Vitamin B12 | Value Not Available | 15% |
| Pantothenic Acid | Value Not Available | 10% |
| Phosphorus | Value Not Available | 15% |
| Magnesium | Value Not Available | 4% |
| Zinc | Value Not Available | 6% |
| Manganese | Value Not Available | 0% |
| Selenium | Value Not Available | 35% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









