


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 21.9g | 33.7% |
| Saturated Fat | 10.1g | 50.7% |
| Monounsaturated Fat | 6.1g | % Value Not Available |
| Polyunsaturated Fat | 2.5g | % Value Not Available |
| Cholesterol | 85.8mg | 28.6% |
| Sodium | 585.0mg | 24.4% |
| Total Carbohydrate | 88.2g | 29.4% |
| Dietary Fiber | 3.7g | 14.9% |
| Sugars | 3.2g | % Value Not Available |
| Protein | 39.2g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 32.9% |
| Iron | Value Not Available | 13.5% |
| Potassium | 438.1mg | 12.5% |
| Vitamin C | Value Not Available | 2.2% |
| Thiamin | Value Not Available | 10.4% |
| Riboflavin | Value Not Available | 20.6% |
| Niacin | Value Not Available | 31.8% |
| Vitamin B6 | Value Not Available | 20.2% |
| Folic Acid | Value Not Available | 9.1% |
| Vitamin B12 | Value Not Available | 9.3% |
| Phosphorus | Value Not Available | 75.5% |
| Magnesium | Value Not Available | 21% |
| Zinc | Value Not Available | 27.1% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









