

Here’s a simple way to bring Oktoberfest flavors to your table! This one-dish dinner from our Betty Crocker Make It In One—Dinner in One Pan, One Pot, One Sheet Pan…and More cookbook satisfies your craving for hearty German fare with kielbasa, potatoes, onions and cabbage, all seasoned with bacon, Dijon mustard and caraway seed, then topped with ooey, gooey melted cheesy lusciousness. Ready in just 40 minutes, it’s perfect as a refreshing change from your usual dinner routine or as a crowd-pleaser for friends. Festive and delicious, it adds a touch of oomph to any meal.
Nothing else is needed with this all-in-one casserole—it’s hearty enough for the biggest appetites. Or if you’re looking to add a side or two, try a hunk of robust, dark pumpernickel bread and sliced apples on the side. Go all in on the theme by serving German beer to the grown-ups and sparkling apple juice for the kiddos, wearing your best lederhosen, of course!

| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 24g | 38% |
| Saturated Fat | 10g | 50% |
| Trans Fat | ½g | % Value Not Available |
| Monounsaturated Fat | 10g | % Value Not Available |
| Polyunsaturated Fat | 2&½g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 60mg | 19% |
| Sodium | 950mg | 39% |
| Total Carbohydrate | 30g | 10% |
| Dietary Fiber | 5g | 20% |
| Soluble Fiber | 1g | % Value Not Available |
| Insoluble Fiber | 4g | % Value Not Available |
| Sugars | 7g | % Value Not Available |
| Protein | 16g | % Value Not Available |
| Vitamin D | Value Not Available | 8% |
| Calcium | Value Not Available | 20% |
| Iron | Value Not Available | 10% |
| Potassium | 860mg | 25% |
| Vitamin A | Value Not Available | 8% |
| Vitamin C | Value Not Available | 40% |
| Vitamin E | Value Not Available | 4% |
| Thiamin | Value Not Available | 25% |
| Riboflavin | Value Not Available | 15% |
| Niacin | Value Not Available | 20% |
| Vitamin B6 | Value Not Available | 30% |
| Folic Acid | Value Not Available | 20% |
| Vitamin B12 | Value Not Available | 15% |
| Pantothenic Acid | Value Not Available | 8% |
| Phosphorus | Value Not Available | 25% |
| Magnesium | Value Not Available | 15% |
| Zinc | Value Not Available | 15% |
| Manganese | Value Not Available | 25% |
| Selenium | Value Not Available | 25% |
| Copper | Value Not Available | 10% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









