


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 13 g | % Value Not Available |
| Saturated Fat | 6 g | % Value Not Available |
| Cholesterol | 25 mg | % Value Not Available |
| Sodium | 440 mg | % Value Not Available |
| Total Carbohydrate | 35 g | % Value Not Available |
| Dietary Fiber | 5 g | % Value Not Available |
| Protein | 7 g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 12% |
| Iron | Value Not Available | 22% |
| Potassium | 550 mg | % Value Not Available |
| Vitamin A | Value Not Available | 6% |
| Vitamin C | Value Not Available | 10% |
| Folic Acid | Value Not Available | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









