


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 40g | 62% |
| Saturated Fat | 10g | 50% |
| Cholesterol | 240mg | 80% |
| Sodium | 1150mg | 48% |
| Total Carbohydrate | 84g | 28% |
| Dietary Fiber | 4g | 16% |
| Sugars | 33g | % Value Not Available |
| Protein | 51g | % Value Not Available |
| Calcium | Value Not Available | 6% |
| Iron | Value Not Available | 22% |
| Vitamin A | Value Not Available | 6% |
| Vitamin C | Value Not Available | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









