


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 18.2g | 28% |
| Saturated Fat | 7.4g | 37% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 6.0g | % Value Not Available |
| Polyunsaturated Fat | 2.3g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 164.0mg | 54.7% |
| Sodium | 277.9mg | 11.6% |
| Total Carbohydrate | 2.6g | 0.9% |
| Dietary Fiber | 0.6g | 2.2% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 0.8g | % Value Not Available |
| Protein | 46.1g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 13.6% |
| Iron | Value Not Available | 6.2% |
| Potassium | 648.7mg | 18.5% |
| Vitamin A | Value Not Available | 50% |
| Vitamin C | Value Not Available | 3.4% |
| Vitamin E | Value Not Available | 2% |
| Thiamin | Value Not Available | 17.6% |
| Riboflavin | Value Not Available | 22.2% |
| Niacin | Value Not Available | 85.3% |
| Vitamin B6 | Value Not Available | 68.7% |
| Folic Acid | Value Not Available | 4.9% |
| Vitamin B12 | Value Not Available | 16.1% |
| Pantothenic Acid | Value Not Available | 10% |
| Phosphorus | Value Not Available | 67.4% |
| Magnesium | Value Not Available | 14.9% |
| Zinc | Value Not Available | 15.8% |
| Manganese | Value Not Available | 2% |
| Selenium | Value Not Available | 45% |
| Copper | Value Not Available | 4% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









