


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 28g | 43% |
| Saturated Fat | 13g | 65% |
| Cholesterol | 95mg | 32% |
| Sodium | 2040mg | 85% |
| Total Carbohydrate | 34g | 11% |
| Dietary Fiber | 4g | 16% |
| Sugars | 7g | % Value Not Available |
| Protein | 23g | % Value Not Available |
| Calcium | Value Not Available | 10% |
| Iron | Value Not Available | 16% |
| Vitamin A | Value Not Available | 20% |
| Vitamin C | Value Not Available | 22% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









