


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 5.5g | 8.4% |
| Saturated Fat | 2.5g | 12.5% |
| Monounsaturated Fat | 2.2g | % Value Not Available |
| Polyunsaturated Fat | 0.4g | % Value Not Available |
| Cholesterol | 11.9mg | 4% |
| Sodium | 41.0mg | 1.7% |
| Total Carbohydrate | 9.7g | 3.2% |
| Dietary Fiber | 0.3g | 1.3% |
| Sugars | 0.7g | % Value Not Available |
| Protein | 0.8g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 0.5% |
| Iron | Value Not Available | 1.9% |
| Potassium | 20.5mg | 0.6% |
| Thiamin | Value Not Available | 3.1% |
| Riboflavin | Value Not Available | 2% |
| Niacin | Value Not Available | 1.9% |
| Vitamin B6 | Value Not Available | 0.3% |
| Folic Acid | Value Not Available | 1.6% |
| Vitamin B12 | Value Not Available | 0.4% |
| Phosphorus | Value Not Available | 1.9% |
| Magnesium | Value Not Available | 0.8% |
| Zinc | Value Not Available | 0.5% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









