


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 10g | 15% |
| Saturated Fat | 5g | 25% |
| Cholesterol | 20mg | 7% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 1g | 4% |
| Sugars | 16g | % Value Not Available |
| Protein | 3g | % Value Not Available |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 4% |
| Vitamin A | Value Not Available | 4% |
| Vitamin C | Value Not Available | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









