


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 11.4g | 17.6% |
| Saturated Fat | 4.9g | 24.3% |
| Monounsaturated Fat | 1.7g | % Value Not Available |
| Polyunsaturated Fat | 0.8g | % Value Not Available |
| Cholesterol | 19.2mg | 6.4% |
| Sodium | 701.7mg | 29.2% |
| Total Carbohydrate | 37.5g | 12.5% |
| Dietary Fiber | 6.4g | 25.5% |
| Sugars | 9.2g | % Value Not Available |
| Protein | 13.0g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 22.6% |
| Iron | Value Not Available | 20.4% |
| Potassium | 490.8mg | 14% |
| Vitamin C | Value Not Available | 41.8% |
| Thiamin | Value Not Available | 27.3% |
| Riboflavin | Value Not Available | 25.8% |
| Niacin | Value Not Available | 15.6% |
| Vitamin B6 | Value Not Available | 16.8% |
| Folic Acid | Value Not Available | 28.4% |
| Vitamin B12 | Value Not Available | 2.8% |
| Phosphorus | Value Not Available | 29.1% |
| Magnesium | Value Not Available | 16.9% |
| Zinc | Value Not Available | 9.9% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









