


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 23g | 35% |
| Saturated Fat | 13g | 65% |
| Cholesterol | 115mg | 38% |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 53g | 18% |
| Dietary Fiber | 1g | 4% |
| Sugars | 40g | % Value Not Available |
| Protein | 4g | % Value Not Available |
| Calcium | Value Not Available | 6% |
| Iron | Value Not Available | 8% |
| Vitamin A | Value Not Available | 20% |
| Vitamin C | Value Not Available | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









