


To make this recipe in the microwave, combine all of the ingredients as directed above. Then instead of microwaving the Chex™ party mix, spread it out in an even layer on a large parchment-covered baking sheet. Bake at 250°F for 1 hour, stirring every 15 minutes. Spread on paper towels to cool, and sprinkle with the fresh lime zest. Store in airtight container.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 6g | 10% |
| Saturated Fat | 3g | 16% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 2g | % Value Not Available |
| Polyunsaturated Fat | 1g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 0mg | 0% |
| Sodium | 350mg | 15% |
| Total Carbohydrate | 13g | 4% |
| Dietary Fiber | 1g | 5% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 1g | % Value Not Available |
| Sugars | 2g | % Value Not Available |
| Protein | 2g | % Value Not Available |
| Vitamin D | Value Not Available | 4% |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 20% |
| Potassium | 95mg | 3% |
| Vitamin A | Value Not Available | 4% |
| Vitamin C | Value Not Available | 4% |
| Vitamin E | Value Not Available | 2% |
| Thiamin | Value Not Available | 10% |
| Riboflavin | Value Not Available | 10% |
| Niacin | Value Not Available | 15% |
| Vitamin B6 | Value Not Available | 10% |
| Folic Acid | Value Not Available | 20% |
| Vitamin B12 | Value Not Available | 10% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 4% |
| Magnesium | Value Not Available | 4% |
| Zinc | Value Not Available | 10% |
| Manganese | Value Not Available | 15% |
| Selenium | Value Not Available | 2% |
| Copper | Value Not Available | 4% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









