








| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 21.7g | 33.3% |
| Saturated Fat | 2.5g | 12.7% |
| Monounsaturated Fat | 12.4g | % Value Not Available |
| Polyunsaturated Fat | 6.0g | % Value Not Available |
| Cholesterol | 27.8mg | 9.3% |
| Sodium | 1495.4mg | 62.3% |
| Total Carbohydrate | 40.5g | 13.5% |
| Dietary Fiber | 2.5g | 10% |
| Sugars | 2.6g | % Value Not Available |
| Protein | 15.4g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 3.4% |
| Iron | Value Not Available | 18.8% |
| Potassium | 236.5mg | 6.8% |
| Vitamin C | Value Not Available | 0.4% |
| Thiamin | Value Not Available | 27.1% |
| Riboflavin | Value Not Available | 19.8% |
| Niacin | Value Not Available | 36.9% |
| Vitamin B6 | Value Not Available | 16% |
| Folic Acid | Value Not Available | 22.6% |
| Vitamin B12 | Value Not Available | 2.6% |
| Phosphorus | Value Not Available | 19.8% |
| Magnesium | Value Not Available | 7.5% |
| Zinc | Value Not Available | 5.5% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









