


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 17.3g | 26.7% |
| Saturated Fat | 8.1g | 40.4% |
| Trans Fat | Value Not Available | % Value Not Available |
| Monounsaturated Fat | 4.9g | % Value Not Available |
| Polyunsaturated Fat | 2.3g | % Value Not Available |
| Omega-3 | Value Not Available | % Value Not Available |
| Cholesterol | 68.6mg | 22.9% |
| Sodium | 628.8mg | 26.2% |
| Total Carbohydrate | 33.6g | 11.2% |
| Dietary Fiber | 2.0g | 8% |
| Soluble Fiber | Value Not Available | % Value Not Available |
| Insoluble Fiber | Value Not Available | % Value Not Available |
| Sugars | 2.5g | % Value Not Available |
| Protein | 24.8g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 23.6% |
| Iron | Value Not Available | 7.9% |
| Potassium | 386.1mg | 11% |
| Vitamin A | Value Not Available | 0% |
| Vitamin C | Value Not Available | 2.2% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 6.9% |
| Riboflavin | Value Not Available | 18.4% |
| Niacin | Value Not Available | 26.4% |
| Vitamin B6 | Value Not Available | 15.8% |
| Folic Acid | Value Not Available | 7.1% |
| Vitamin B12 | Value Not Available | 7.1% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 48% |
| Magnesium | Value Not Available | 11.2% |
| Zinc | Value Not Available | 15.4% |
| Manganese | Value Not Available | 0% |
| Selenium | Value Not Available | 0% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









