


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 17g | 26% |
| Saturated Fat | 9g | 45% |
| Cholesterol | 45mg | 15% |
| Sodium | 670mg | 28% |
| Total Carbohydrate | 32g | 11% |
| Dietary Fiber | 5g | 20% |
| Sugars | 4g | % Value Not Available |
| Protein | 17g | % Value Not Available |
| Calcium | Value Not Available | 40% |
| Iron | Value Not Available | 10% |
| Vitamin A | Value Not Available | 68% |
| Vitamin C | Value Not Available | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









