


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 1g | 4% |
| Sugars | 6g | % Value Not Available |
| Protein | 1g | % Value Not Available |
| Calcium | Value Not Available | 0% |
| Iron | Value Not Available | 2% |
| Vitamin A | Value Not Available | 10% |
| Vitamin C | Value Not Available | 22% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









