





| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 35.1g | 54% |
| Saturated Fat | 5.6g | 27.8% |
| Monounsaturated Fat | 21.8g | % Value Not Available |
| Polyunsaturated Fat | 5.7g | % Value Not Available |
| Cholesterol | 198.2mg | 66.1% |
| Sodium | 123.5mg | 5.1% |
| Total Carbohydrate | 10.0g | 3.3% |
| Sugars | 10.0g | % Value Not Available |
| Protein | 10.1g | % Value Not Available |
| Vitamin D | Value Not Available | 0.6% |
| Calcium | Value Not Available | 16.6% |
| Iron | Value Not Available | 5.1% |
| Potassium | 230.1mg | 6.6% |
| Thiamin | Value Not Available | 5.1% |
| Riboflavin | Value Not Available | 25.6% |
| Niacin | Value Not Available | 0.7% |
| Vitamin B6 | Value Not Available | 6.4% |
| Folic Acid | Value Not Available | 7.4% |
| Vitamin B12 | Value Not Available | 16.6% |
| Phosphorus | Value Not Available | 28.8% |
| Magnesium | Value Not Available | 4.6% |
| Zinc | Value Not Available | 7.3% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









