


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 22 g | % Value Not Available |
| Saturated Fat | 12 g | % Value Not Available |
| Cholesterol | 145 mg | % Value Not Available |
| Sodium | 650 mg | % Value Not Available |
| Total Carbohydrate | 44 g | % Value Not Available |
| Dietary Fiber | 2 g | % Value Not Available |
| Protein | 19 g | % Value Not Available |
| Vitamin D | Value Not Available | 10% |
| Calcium | Value Not Available | 6% |
| Iron | Value Not Available | 18% |
| Potassium | 330 mg | % Value Not Available |
| Vitamin A | Value Not Available | 52% |
| Vitamin C | Value Not Available | 72% |
| Folic Acid | Value Not Available | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









