


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 27g | 42% |
| Saturated Fat | 11g | 57% |
| Trans Fat | 1g | % Value Not Available |
| Monounsaturated Fat | 10g | % Value Not Available |
| Polyunsaturated Fat | 3&½g | % Value Not Available |
| Omega-3 | ½g | % Value Not Available |
| Cholesterol | 100mg | 33% |
| Sodium | 1540mg | 64% |
| Total Carbohydrate | 36g | 12% |
| Dietary Fiber | 7g | 27% |
| Soluble Fiber | 3g | % Value Not Available |
| Insoluble Fiber | 4g | % Value Not Available |
| Sugars | 7g | % Value Not Available |
| Protein | 35g | % Value Not Available |
| Vitamin D | Value Not Available | 4% |
| Calcium | Value Not Available | 25% |
| Iron | Value Not Available | 30% |
| Potassium | 1070mg | 30% |
| Vitamin A | Value Not Available | 15% |
| Vitamin C | Value Not Available | 8% |
| Vitamin E | Value Not Available | 10% |
| Thiamin | Value Not Available | 15% |
| Riboflavin | Value Not Available | 30% |
| Niacin | Value Not Available | 25% |
| Vitamin B6 | Value Not Available | 40% |
| Folic Acid | Value Not Available | 20% |
| Vitamin B12 | Value Not Available | 35% |
| Pantothenic Acid | Value Not Available | 6% |
| Phosphorus | Value Not Available | 50% |
| Magnesium | Value Not Available | 25% |
| Zinc | Value Not Available | 60% |
| Manganese | Value Not Available | 20% |
| Selenium | Value Not Available | 35% |
| Copper | Value Not Available | 25% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









