


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 6.4g | 9.8% |
| Saturated Fat | 3.7g | 18.7% |
| Monounsaturated Fat | 1.6g | % Value Not Available |
| Polyunsaturated Fat | 0.5g | % Value Not Available |
| Cholesterol | 15.3mg | 5.1% |
| Sodium | 199.9mg | 8.3% |
| Total Carbohydrate | 17.0g | 5.7% |
| Dietary Fiber | 3.1g | 12.4% |
| Sugars | 3.5g | % Value Not Available |
| Protein | 2.9g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 3% |
| Iron | Value Not Available | 5% |
| Potassium | 254.6mg | 7.3% |
| Vitamin C | Value Not Available | 24.4% |
| Thiamin | Value Not Available | 6.5% |
| Riboflavin | Value Not Available | 6% |
| Niacin | Value Not Available | 7.2% |
| Vitamin B6 | Value Not Available | 9.1% |
| Folic Acid | Value Not Available | 10.1% |
| Vitamin B12 | Value Not Available | 0.2% |
| Phosphorus | Value Not Available | 9.3% |
| Magnesium | Value Not Available | 6.3% |
| Zinc | Value Not Available | 2.5% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









