


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 21g | 32% |
| Saturated Fat | 8g | 40% |
| Cholesterol | 450mg | 150% |
| Sodium | 770mg | 32% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 2g | % Value Not Available |
| Protein | 20g | % Value Not Available |
| Calcium | Value Not Available | 15% |
| Iron | Value Not Available | 10% |
| Vitamin A | Value Not Available | 20% |
| Vitamin C | Value Not Available | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









