


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 7g | 11% |
| Saturated Fat | 1g | 5% |
| Cholesterol | 70mg | 23% |
| Sodium | 690mg | 29% |
| Total Carbohydrate | 21g | 7% |
| Dietary Fiber | 1g | 4% |
| Sugars | 3g | % Value Not Available |
| Protein | 30g | % Value Not Available |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 10% |
| Vitamin A | Value Not Available | 6% |
| Vitamin C | Value Not Available | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









