


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 15g | 23% |
| Saturated Fat | 8g | 40% |
| Cholesterol | 140mg | 47% |
| Sodium | 740mg | 31% |
| Total Carbohydrate | 16g | 5% |
| Dietary Fiber | 1g | 4% |
| Sugars | 7g | % Value Not Available |
| Protein | 14g | % Value Not Available |
| Calcium | Value Not Available | 34% |
| Iron | Value Not Available | 10% |
| Vitamin A | Value Not Available | 20% |
| Vitamin C | Value Not Available | 14% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









