


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 21g | 32% |
| Saturated Fat | 10g | 50% |
| Cholesterol | 120mg | 40% |
| Sodium | 780mg | 33% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 1g | 4% |
| Sugars | 3g | % Value Not Available |
| Protein | 25g | % Value Not Available |
| Calcium | Value Not Available | 30% |
| Iron | Value Not Available | 15% |
| Vitamin A | Value Not Available | 25% |
| Vitamin C | Value Not Available | 40% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









