


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 26g | 41% |
| Saturated Fat | 14g | 68% |
| Trans Fat | ½g | % Value Not Available |
| Monounsaturated Fat | 8g | % Value Not Available |
| Polyunsaturated Fat | 1&½g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 120mg | 40% |
| Sodium | 1230mg | 51% |
| Total Carbohydrate | 37g | 12% |
| Dietary Fiber | 4g | 18% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 3g | % Value Not Available |
| Sugars | 4g | % Value Not Available |
| Protein | 34g | % Value Not Available |
| Vitamin D | Value Not Available | 10% |
| Calcium | Value Not Available | 15% |
| Iron | Value Not Available | 20% |
| Potassium | 1090mg | 31% |
| Vitamin A | Value Not Available | 30% |
| Vitamin C | Value Not Available | 20% |
| Vitamin E | Value Not Available | 6% |
| Thiamin | Value Not Available | 50% |
| Riboflavin | Value Not Available | 25% |
| Niacin | Value Not Available | 35% |
| Vitamin B6 | Value Not Available | 40% |
| Folic Acid | Value Not Available | 15% |
| Vitamin B12 | Value Not Available | 10% |
| Pantothenic Acid | Value Not Available | 10% |
| Phosphorus | Value Not Available | 35% |
| Magnesium | Value Not Available | 20% |
| Zinc | Value Not Available | 25% |
| Manganese | Value Not Available | 25% |
| Selenium | Value Not Available | 60% |
| Copper | Value Not Available | 10% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









