

What could be better than enjoying ooey, gooey, cheesy jalapeño poppers? Getting to enjoy them for dinner!
Around the test kitchens, we’re crazy for the flavors of jalapeño poppers, so when the time came to create new recipes for the 13th Edition Betty Crocker Cookbook, we knew we wanted a way to develop a dinner recipe with the familiar flavor of the adored appetizer.
Chicken breasts are cut to form pockets for the delectable filling. A tasty combo of two cheeses, and sliced fresh jalapeños are stuffed in each breast before being topped with a crispy panko topping with even more cheese and bacon—yum! Baked in the oven, the filling infuses the chicken with incredible flavor while chicken breasts turn out moist and tender and ready for your fork to dive right into.
We love serving these jalapeño popper chicken breasts with cheesy Mexican rice mix and a crisp green salad or coleslaw while the chicken bakes to make it a meal everyone will want to put on repeat.

Be sure to cut the jalapeños wearing gloves, or a compound found in them can cause your fingers to burn...as well as any other part of your body you touch with your fingers.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 36g | 56% |
| Saturated Fat | 19g | 94% |
| Trans Fat | 1g | % Value Not Available |
| Monounsaturated Fat | 10g | % Value Not Available |
| Polyunsaturated Fat | 3g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 195mg | 64% |
| Sodium | 870mg | 36% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 0g | 0% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 2g | % Value Not Available |
| Protein | 50g | % Value Not Available |
| Vitamin D | Value Not Available | 4% |
| Calcium | Value Not Available | 20% |
| Iron | Value Not Available | 10% |
| Potassium | 440mg | 12% |
| Vitamin A | Value Not Available | 20% |
| Vitamin C | Value Not Available | 4% |
| Vitamin E | Value Not Available | 6% |
| Thiamin | Value Not Available | 10% |
| Riboflavin | Value Not Available | 20% |
| Niacin | Value Not Available | 80% |
| Vitamin B6 | Value Not Available | 40% |
| Folic Acid | Value Not Available | 4% |
| Vitamin B12 | Value Not Available | 15% |
| Pantothenic Acid | Value Not Available | 15% |
| Phosphorus | Value Not Available | 45% |
| Magnesium | Value Not Available | 10% |
| Zinc | Value Not Available | 20% |
| Manganese | Value Not Available | 4% |
| Selenium | Value Not Available | 60% |
| Copper | Value Not Available | 4% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









