


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 27g | 42% |
| Saturated Fat | 6g | 30% |
| Cholesterol | 55mg | 18% |
| Sodium | 990mg | 41% |
| Total Carbohydrate | 40g | 13% |
| Dietary Fiber | 2g | 8% |
| Sugars | 3g | % Value Not Available |
| Protein | 25g | % Value Not Available |
| Calcium | Value Not Available | 20% |
| Iron | Value Not Available | 18% |
| Vitamin A | Value Not Available | 12% |
| Vitamin C | Value Not Available | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









