

Cream puffs are made with a unique egg-based dough that when baked, creates cloud-like pastry puffs that are light and airy with hollow centers. Typically, they are split and filled with sweetened whipped cream, custard or ice cream. They look fancy but are actually very easy to make! Our mini churro version is from our Betty Crocker Christmas Cookbook. We’ve leveled up traditional cream puffs by giving them a mini size that enrobes with a decadent cinnamon sugar topping and a sweet-salty caramel whipped cream filling. Everyone will want to pop them in their mouths, for an explosion of flavor and textures that’s a treat to eat.
Pull out this recipe when you want to impress without a lot of work, whether as the perfect ending to a holiday meal or any time you’re serving family or friends. Take the pressure off last-minute preparations by using our make-ahead directions below. No one needs to know just how easy they are to make!

| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 8g | 13% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 2&½g | % Value Not Available |
| Polyunsaturated Fat | 0g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 50mg | 16% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 0g | 0% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 5g | % Value Not Available |
| Protein | 1g | % Value Not Available |
| Vitamin D | Value Not Available | 2% |
| Calcium | Value Not Available | 0% |
| Iron | Value Not Available | 2% |
| Potassium | 35mg | 1% |
| Vitamin A | Value Not Available | 6% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 2% |
| Riboflavin | Value Not Available | 4% |
| Niacin | Value Not Available | 0% |
| Vitamin B6 | Value Not Available | 0% |
| Folic Acid | Value Not Available | 2% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 2% |
| Magnesium | Value Not Available | 0% |
| Zinc | Value Not Available | 0% |
| Manganese | Value Not Available | 4% |
| Selenium | Value Not Available | 6% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









