


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 19g | % Value Not Available |
| Cholesterol | 130mg | % Value Not Available |
| Sodium | 1000mg | % Value Not Available |
| Total Carbohydrate | 51g | % Value Not Available |
| Protein | 19g | % Value Not Available |
| Calcium | Value Not Available | 6% |
| Iron | Value Not Available | 20% |
| Potassium | 440mg | % Value Not Available |
| Vitamin A | Value Not Available | 6% |
| Vitamin C | Value Not Available | 6% |
| Thiamin | Value Not Available | 38% |
| Riboflavin | Value Not Available | 22% |
| Niacin | Value Not Available | 28% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









