

There’s nothing that answers those sweet tooth cravings better than a hot-from-the-oven chocolate chip cookie. With their crisp outer edges, melty chocolate pockets and soft, buttery centers—what’s not to love? But every year when the leaves start to change color and the air gets cooler, the craze for pumpkin begins. Pumpkin pancakes, pumpkin bars, pumpkin bread and now, pumpkin chocolate chip cookies! This easy recipe starts with a pouch of Betty’s sugar cookie mix and uses pumpkin butter and pumpkin pie spice for the ultimate fall cookie. Pumpkin butter lends the cookie a tender and melt-in-your-mouth effect, while the pumpkin pie spice adds the warming flavors of the season!

In large bowl, mix all ingredients except chocolate chips until soft dough forms. Stir in chocolate chips. Refrigerate 30 minutes.

Heat oven to 350°F. Onto ungreased cookie sheets, drop dough about 2 inches apart.


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 8g | 0% |
| Saturated Fat | 4g | 0% |
| Trans Fat | Value Not Available | % Value Not Available |
| Monounsaturated Fat | Value Not Available | % Value Not Available |
| Polyunsaturated Fat | Value Not Available | % Value Not Available |
| Omega-3 | Value Not Available | % Value Not Available |
| Cholesterol | Value Not Available | 0% |
| Sodium | 80mg | 0% |
| Total Carbohydrate | 23g | 0% |
| Dietary Fiber | 1g | 0% |
| Soluble Fiber | Value Not Available | % Value Not Available |
| Insoluble Fiber | Value Not Available | % Value Not Available |
| Sugars | Value Not Available | % Value Not Available |
| Protein | 1g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 0% |
| Iron | Value Not Available | 0% |
| Potassium | Value Not Available | 0% |
| Vitamin A | Value Not Available | 0% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 0% |
| Riboflavin | Value Not Available | 0% |
| Niacin | Value Not Available | 0% |
| Vitamin B6 | Value Not Available | 0% |
| Folic Acid | Value Not Available | 0% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 0% |
| Magnesium | Value Not Available | 0% |
| Zinc | Value Not Available | 0% |
| Manganese | Value Not Available | 0% |
| Selenium | Value Not Available | 0% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









