


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 5% |
| Cholesterol | 10mg | 3% |
| Sodium | 60mg | 3% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 1g | % Value Not Available |
| Protein | 2g | % Value Not Available |
| Calcium | Value Not Available | 0% |
| Iron | Value Not Available | 0% |
| Vitamin A | Value Not Available | 0% |
| Vitamin C | Value Not Available | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









