


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 5g | 8% |
| Saturated Fat | 3g | 15% |
| Polyunsaturated Fat | 0g | % Value Not Available |
| Cholesterol | 18mg | 6% |
| Sodium | 280mg | 12% |
| Total Carbohydrate | 16g | 5% |
| Dietary Fiber | 0g | 0% |
| Protein | 5g | % Value Not Available |
| Calcium | Value Not Available | 10% |
| Iron | Value Not Available | 4% |
| Potassium | 190mg | % Value Not Available |
| Vitamin A | Value Not Available | 8% |
| Thiamin | Value Not Available | 4% |
| Riboflavin | Value Not Available | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









