


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 33g | 51% |
| Saturated Fat | 15g | 75% |
| Cholesterol | 80mg | 27% |
| Sodium | 820mg | 34% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 3g | 12% |
| Sugars | 7g | % Value Not Available |
| Protein | 8g | % Value Not Available |
| Calcium | Value Not Available | 8% |
| Iron | Value Not Available | 10% |
| Vitamin A | Value Not Available | 50% |
| Vitamin C | Value Not Available | 80% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









