


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 22g | 35% |
| Saturated Fat | 3&½g | 17% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 6g | % Value Not Available |
| Polyunsaturated Fat | 12g | % Value Not Available |
| Omega-3 | 1&½g | % Value Not Available |
| Cholesterol | 10mg | 3% |
| Sodium | 460mg | 19% |
| Total Carbohydrate | 32g | 11% |
| Dietary Fiber | 3g | 14% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 3g | % Value Not Available |
| Sugars | 3g | % Value Not Available |
| Protein | 4g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 10% |
| Potassium | 790mg | 23% |
| Vitamin A | Value Not Available | 4% |
| Vitamin C | Value Not Available | 15% |
| Vitamin E | Value Not Available | 8% |
| Thiamin | Value Not Available | 8% |
| Riboflavin | Value Not Available | 6% |
| Niacin | Value Not Available | 10% |
| Vitamin B6 | Value Not Available | 30% |
| Folic Acid | Value Not Available | 10% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 6% |
| Phosphorus | Value Not Available | 10% |
| Magnesium | Value Not Available | 10% |
| Zinc | Value Not Available | 4% |
| Manganese | Value Not Available | 20% |
| Selenium | Value Not Available | 4% |
| Copper | Value Not Available | 10% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









