


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 25 g | % Value Not Available |
| Saturated Fat | 4 g | % Value Not Available |
| Cholesterol | 80 mg | % Value Not Available |
| Sodium | 710 mg | % Value Not Available |
| Total Carbohydrate | 24 g | % Value Not Available |
| Dietary Fiber | 2 g | % Value Not Available |
| Protein | 15 g | % Value Not Available |
| Vitamin D | Value Not Available | 8% |
| Calcium | Value Not Available | 10% |
| Iron | Value Not Available | 12% |
| Potassium | 280 mg | % Value Not Available |
| Vitamin A | Value Not Available | 4% |
| Vitamin C | Value Not Available | 4% |
| Folic Acid | Value Not Available | 14% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









