


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 11 g | % Value Not Available |
| Saturated Fat | 6 g | % Value Not Available |
| Cholesterol | 185 mg | % Value Not Available |
| Sodium | 560 mg | % Value Not Available |
| Total Carbohydrate | 48 g | % Value Not Available |
| Dietary Fiber | 5 g | % Value Not Available |
| Protein | 23 g | % Value Not Available |
| Vitamin D | Value Not Available | 32% |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 24% |
| Potassium | 790 mg | % Value Not Available |
| Vitamin A | Value Not Available | 20% |
| Vitamin C | Value Not Available | 16% |
| Folic Acid | Value Not Available | 14% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









