





| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 43g | 66% |
| Saturated Fat | 23g | 115% |
| Cholesterol | 215mg | 72% |
| Sodium | 660mg | 28% |
| Total Carbohydrate | 51g | 17% |
| Dietary Fiber | 5g | 20% |
| Sugars | 4g | % Value Not Available |
| Protein | 44g | % Value Not Available |
| Calcium | Value Not Available | 38% |
| Iron | Value Not Available | 30% |
| Vitamin A | Value Not Available | 72% |
| Vitamin C | Value Not Available | 50% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









