


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 12g | 18% |
| Saturated Fat | 4g | 20% |
| Cholesterol | 75mg | 25% |
| Sodium | 640mg | 27% |
| Total Carbohydrate | 21g | 7% |
| Dietary Fiber | 1g | 4% |
| Sugars | 2g | % Value Not Available |
| Protein | 28g | % Value Not Available |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 20% |
| Vitamin A | Value Not Available | 0% |
| Vitamin C | Value Not Available | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









