


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 4g | 6% |
| Saturated Fat | 1g | 5% |
| Cholesterol | 75mg | 25% |
| Sodium | 690mg | 29% |
| Total Carbohydrate | 50g | 17% |
| Dietary Fiber | 12g | 48% |
| Sugars | 9g | % Value Not Available |
| Protein | 39g | % Value Not Available |
| Calcium | Value Not Available | 15% |
| Iron | Value Not Available | 30% |
| Vitamin A | Value Not Available | 190% |
| Vitamin C | Value Not Available | 25% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









