


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 14g | 22% |
| Saturated Fat | 5g | 25% |
| Cholesterol | 50mg | 17% |
| Sodium | 640mg | 27% |
| Total Carbohydrate | 33g | 11% |
| Dietary Fiber | 2g | 8% |
| Sugars | 13g | % Value Not Available |
| Protein | 20g | % Value Not Available |
| Calcium | Value Not Available | 8% |
| Iron | Value Not Available | 18% |
| Vitamin A | Value Not Available | 12% |
| Vitamin C | Value Not Available | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









