


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 6 g | % Value Not Available |
| Saturated Fat | 1 g | % Value Not Available |
| Cholesterol | 25 mg | % Value Not Available |
| Sodium | 870 mg | % Value Not Available |
| Total Carbohydrate | 61 g | % Value Not Available |
| Dietary Fiber | 14 g | % Value Not Available |
| Protein | 41 g | % Value Not Available |
| Vitamin D | Value Not Available | 34% |
| Calcium | Value Not Available | 16% |
| Iron | Value Not Available | 38% |
| Potassium | 1130 mg | % Value Not Available |
| Vitamin A | Value Not Available | 26% |
| Vitamin C | Value Not Available | 28% |
| Folic Acid | Value Not Available | 78% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









