


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 27.8g | 42.8% |
| Saturated Fat | 12.1g | 60.4% |
| Monounsaturated Fat | 10.1g | % Value Not Available |
| Polyunsaturated Fat | 1.5g | % Value Not Available |
| Cholesterol | 175.6mg | 58.5% |
| Sodium | 868.1mg | 36.2% |
| Total Carbohydrate | 13.4g | 4.5% |
| Dietary Fiber | 1.2g | 4.8% |
| Sugars | 3.9g | % Value Not Available |
| Protein | 24.1g | % Value Not Available |
| Vitamin D | Value Not Available | 0.2% |
| Calcium | Value Not Available | 22.1% |
| Iron | Value Not Available | 11.6% |
| Potassium | 334.0mg | 9.5% |
| Vitamin A | Value Not Available | 22% |
| Vitamin C | Value Not Available | 1.8% |
| Thiamin | Value Not Available | 3.9% |
| Riboflavin | Value Not Available | 21.2% |
| Niacin | Value Not Available | 18.4% |
| Vitamin B6 | Value Not Available | 16.7% |
| Folic Acid | Value Not Available | 10.8% |
| Vitamin B12 | Value Not Available | 34.8% |
| Phosphorus | Value Not Available | 46.7% |
| Magnesium | Value Not Available | 7.6% |
| Zinc | Value Not Available | 30.8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









