


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 21 g | % Value Not Available |
| Saturated Fat | 8 g | % Value Not Available |
| Cholesterol | 165 mg | % Value Not Available |
| Sodium | 190 mg | % Value Not Available |
| Total Carbohydrate | 1 g | % Value Not Available |
| Dietary Fiber | 0g | % Value Not Available |
| Protein | 56 g | % Value Not Available |
| Vitamin D | Value Not Available | 4% |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 14% |
| Potassium | 420 mg | % Value Not Available |
| Vitamin A | Value Not Available | 4% |
| Vitamin C | Value Not Available | 0% |
| Folic Acid | Value Not Available | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









