


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 25.8g | 39.6% |
| Saturated Fat | 13.0g | 65.1% |
| Monounsaturated Fat | 9.4g | % Value Not Available |
| Polyunsaturated Fat | 1.7g | % Value Not Available |
| Cholesterol | 79.0mg | 26.3% |
| Sodium | 798.6mg | 33.3% |
| Total Carbohydrate | 24.8g | 8.3% |
| Dietary Fiber | 2.6g | 10.3% |
| Sugars | 1.9g | % Value Not Available |
| Protein | 9.8g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 22.8% |
| Iron | Value Not Available | 20.1% |
| Potassium | 466.0mg | 13.3% |
| Vitamin C | Value Not Available | 38.7% |
| Thiamin | Value Not Available | 20.8% |
| Riboflavin | Value Not Available | 31.6% |
| Niacin | Value Not Available | 12% |
| Vitamin B6 | Value Not Available | 13.9% |
| Folic Acid | Value Not Available | 45.5% |
| Vitamin B12 | Value Not Available | 9.3% |
| Phosphorus | Value Not Available | 25.4% |
| Magnesium | Value Not Available | 16.6% |
| Zinc | Value Not Available | 10.1% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









